Sun 01/03/2015 | Stephen Jackson | 3 | 10 | Tony Miller |
Billy Fenton | 13 | 0 | Mark Pemberton | |
Steve Wall | 9 | 4 | Paul Hughes | |
Aiden Hughes | 9 | 4 | Paul Stevens | |
Dean Shields | 12 | 1 | Malc McAlpine | |
Rob Hillyard | 6 | 7 | Brian Walsh | |
Neil Kershaw | 6 | 7 | Sean Swimby | |
Andy Gregoriou | 1 | 12 | Craig Nance | |
Dom Nab | 3 | 10 | Mark Pitfield | |
Mark Beeson | 10 | 3 | John Maugham | |
Gary Protano | 0 | 13 | Neil Hamer |
Sun 08/03/2015 | Mark Pemberton | 0 | 13 | Stephen Jackson |
Paul Hughes | 5 | 8 | Billy Fenton | |
Paul Stevens | 6 | 7 | Steve Wall | |
Malc McAlpine | 7 | 6 | Aiden Hughes | |
Brian Walsh | 3 | 10 | Dean Shields | |
Sean Swimby | 7 | 6 | Rob Hillyard | |
Craig Nance | 5 | 8 | Neil Kershaw | |
Mark Pitfield | 10 | 3 | Andy Gregoriou | |
John Maugham | 6 | 7 | Dom Nab | |
Neil Hamer | 5 | 8 | Mark Beeson | |
Tony Miller | 13 | 0 | Gary Protano |
Sun 15/03/2015 | Stephen Jackson | 6 | 7 | Paul Hughes |
Billy Fenton | 10 | 3 | Paul Stevens | |
Steve Wall | 12 | 1 | Malc McAlpine | |
Aiden Hughes | 7 | 6 | Brian Walsh | |
Dean Shields | 10 | 3 | Sean Swimby | |
Rob Hillyard | 6 | 7 | Craig Nance | |
Neil Kershaw | 9 | 4 | Mark Pitfield | |
Andy Gregoriou | 3 | 10 | John Maugham | |
Dom Nab | 6 | 7 | Neil Hamer | |
Mark Beeson | 13 | 0 | Gary Protano | |
Mark Pemberton | 0 | 13 | Tony Miller |
Sun 22/03/2015 | Paul Stevens | 6 | 7 | Stephen Jackson |
Malc McAlpine | 5 | 8 | Billy Fenton | |
Brian Walsh | 5 | 8 | Steve Wall | |
Sean Swimby | 6 | 7 | Aiden Hughes | |
Craig Nance | 7 | 6 | Dean Shields | |
Mark Pitfield | 8 | 5 | Rob Hillyard | |
John Maugham | 7 | 6 | Neil Kershaw | |
Neil Hamer | 9 | 4 | Andy Gregoriou | |
Gary Protano | 0 | 13 | Dom Nab | |
Tony Miller | 9 | 4 | Mark Beeson | |
Paul Hughes | 13 | 0 | Mark Pemberton |
Sun 29/03/2015 | Stephen Jackson | 6 | 7 | Malc McAlpine |
Billy Fenton | 11 | 2 | Brian Walsh | |
Steve Wall | 9 | 4 | Sean Swimby | |
Aiden Hughes | 10 | 3 | Craig Nance | |
Dean Shields | 6 | 7 | Mark Pitfield | |
Rob Hillyard | 3 | 10 | John Maugham | |
Neil Kershaw | 12 | 1 | Neil Hamer | |
Andy Gregoriou | 13 | 0 | Gary Protano | |
Dom Nab | 4 | 9 | Mark Beeson | |
Mark Pemberton | 0 | 13 | Paul Stevens | |
Paul Hughes | 3 | 10 | Tony Miller |
Sun 05/04/2015 | Brian Walsh | 8 | 5 | Stephen Jackson |
Sean Swimby | 7 | 6 | Billy Fenton | |
Craig Nance | 5 | 8 | Steve Wall | |
Mark Pitfield | 4 | 9 | Aiden Hughes | |
John Maugham | 2 | 11 | Dean Shields | |
Neil Hamer | 8 | 5 | Rob Hillyard | |
Gary Protano | 0 | 13 | Neil Kershaw | |
Mark Beeson | 8 | 5 | Andy Gregoriou | |
Tony Miller | Dom Nab | |||
Malc McAlpine | 13 | 0 | Mark Pemberton | |
Paul Stevens | 8 | 5 | Paul Hughes |
Sun 12/04/2015 | Stephen Jackson | 5 | 8 | Sean Swimby |
Billy Fenton | 7 | 6 | Craig Nance | |
Steve Wall | 9 | 4 | Mark Pitfield | |
Aiden Hughes | 8 | 5 | John Maugham | |
Dean Shields | 8 | 5 | Neil Hamer | |
Rob Hillyard | 13 | 0 | Gary Protano | |
Neil Kershaw | 4 | 9 | Mark Beeson | |
Andy Gregoriou | 8 | 5 | Dom Nab | |
Mark Pemberton | 0 | 13 | Brian Walsh | |
Paul Hughes | 8 | 5 | Malc McAlpine | |
Paul Stevens | 7 | 6 | Tony Miller |
Sun 19/04/2015 | Craig Nance | 9 | 4 | Stephen Jackson |
Mark Pitfield | 6 | 7 | Billy Fenton | |
John Maugham | 4 | 9 | Steve Wall | |
Neil Hamer | 5 | 8 | Aiden Hughes | |
Gary Protano | 0 | 13 | Dean Shields | |
Mark Beeson | 9 | 4 | Rob Hillyard | |
Dom Nab | 5 | 8 | Neil Kershaw | |
Tony Miller | 10 | 3 | Andy Gregoriou | |
Sean Swimby | 13 | 0 | Mark Pemberton | |
Brian Walsh | 5 | 8 | Paul Hughes | |
Malc McAlpine | 5 | 8 | Paul Stevens |
Sun 26/04/2015 | Stephen Jackson | 8 | 5 | Mark Pitfield |
Billy Fenton | 8 | 5 | John Maugham | |
Steve Wall | 12 | 1 | Neil Hamer | |
Aiden Hughes | 13 | 0 | Gary Protano | |
Dean Shields | 9 | 4 | Mark Beeson | |
Rob Hillyard | 10 | 3 | Dom Nab | |
Neil Kershaw | 10 | 3 | Andy Gregoriou | |
Mark Pemberton | 0 | 13 | Craig Nance | |
Paul Hughes | 9 | 4 | Sean Swimby | |
Paul Stevens | 3 | 10 | Brian Walsh | |
Malc McAlpine | Tony Miller |
Sun 03/05/2015 | John Maugham | 9 | 4 | Stephen Jackson |
Neil Hamer | 8 | 5 | Billy Fenton | |
Gary Protano | 0 | 13 | Steve Wall | |
Mark Beeson | 6 | 7 | Aiden Hughes | |
Dom Nab | 5 | 8 | Dean Shields | |
Andy Gregoriou | 5 | 8 | Rob Hillyard | |
Tony Miller | 7 | 6 | Neil Kershaw | |
Mark Pitfield | 13 | 0 | Mark Pemberton | |
Craig Nance | 8 | 5 | Paul Hughes | |
Sean Swimby | 3 | 10 | Paul Stevens | |
Brian Walsh | 9 | 4 | Malc McAlpine |
Sun 10/05/2015 | Stephen Jackson | 10 | 3 | Neil Hamer |
Billy Fenton | 13 | 0 | Gary Protano | |
Steve Wall | 12 | 1 | Mark Beeson | |
Aiden Hughes | 9 | 4 | Dom Nab | |
Dean Shields | Andy Gregoriou | |||
Rob Hillyard | 3 | 10 | Neil Kershaw | |
Mark Pemberton | 0 | 13 | John Maugham | |
Paul Hughes | 7 | 6 | Mark Pitfield | |
Paul Stevens | 5 | 8 | Craig Nance | |
Malc McAlpine | Sean Swimby | |||
Brian Walsh | 2 | 11 | Tony Miller |
Sun 17/05/2015 | Gary Protano | 0 | 13 | Stephen Jackson |
Mark Beeson | 3 | 10 | Billy Fenton | |
Dom Nab | 2 | 11 | Steve Wall | |
Andy Gregoriou | 4 | 9 | Aiden Hughes | |
Neil Kershaw | 4 | 9 | Dean Shields | |
Tony Miller | 6 | 7 | Rob Hillyard | |
Neil Hamer | 13 | 0 | Mark Pemberton | |
John Maugham | 6 | 7 | Paul Hughes | |
Mark Pitfield | 4 | 9 | Paul Stevens | |
Craig Nance | 7 | 6 | Malc McAlpine | |
Sean Swimby | 5 | 8 | Brian Walsh |
Sun 24/05/2015 | Stephen Jackson | 6 | 7 | Mark Beeson |
Billy Fenton | 8 | 5 | Dom Nab | |
Steve Wall | 13 | 0 | Andy Gregoriou | |
Aiden Hughes | 10 | 3 | Neil Kershaw | |
Dean Shields | 9 | 4 | Rob Hillyard | |
Mark Pemberton | 0 | 0 | Gary Protano | |
Paul Hughes | 2 | 10 | Neil Hamer | |
Paul Stevens | 5 | 8 | John Maugham | |
Malc McAlpine | 10 | 3 | Mark Pitfield | |
Brian Walsh | 6 | 7 | Craig Nance | |
Sean Swimby | 6 | 7 | Tony Miller |
Sun 31/05/2015 | Dom Nab | 0 | 13 | Stephen Jackson |
Andy Gregoriou | 3 | 10 | Billy Fenton | |
Neil Kershaw | 4 | 9 | Steve Wall | |
Rob Hillyard | 3 | 10 | Aiden Hughes | |
Tony Miller | 3 | 10 | Dean Shields | |
Mark Beeson | 13 | 0 | Mark Pemberton | |
Gary Protano | 0 | 13 | Paul Hughes | |
Neil Hamer | 11 | 2 | Paul Stevens | |
John Maugham | 8 | 5 | Malc McAlpine | |
Mark Pitfield | 5 | 8 | Brian Walsh | |
Craig Nance | 8 | 5 | Sean Swimby |
Sun 07/06/2015 | Stephen Jackson | 7 | 6 | Andy Gregoriou |
Billy Fenton | 6 | 7 | Neil Kershaw | |
Steve Wall | 8 | 5 | Rob Hillyard | |
Aiden Hughes | 3 | 10 | Dean Shields | |
Mark Pemberton | 0 | 13 | Dom Nab | |
Paul Hughes | 8 | 5 | Mark Beeson | |
Paul Stevens | 13 | 0 | Gary Protano | |
Malc McAlpine | 8 | 5 | Neil Hamer | |
Brian Walsh | 5 | 8 | John Maugham | |
Sean Swimby | 8 | 5 | Mark Pitfield | |
Craig Nance | 5 | 8 | Tony Miller |
Sun 14/06/2015 | Neil Kershaw | 9 | 4 | Stephen Jackson |
Rob Hillyard | 1 | 12 | Billy Fenton | |
Dean Shields | 4 | 9 | Steve Wall | |
Tony Miller | 4 | 9 | Aiden Hughes | |
Andy Gregoriou | 13 | 0 | Mark Pemberton | |
Dom Nab | 7 | 6 | Paul Hughes | |
Mark Beeson | 6 | 7 | Paul Stevens | |
Gary Protano | 0 | 13 | Malc McAlpine | |
Neil Hamer | 6 | 7 | Brian Walsh | |
John Maugham | 4 | 9 | Sean Swimby | |
Mark Pitfield | 6 | 7 | Craig Nance |
Sun 21/06/2015 | Stephen Jackson | 3 | 10 | Rob Hillyard |
Billy Fenton | 5 | 8 | Dean Shields | |
Steve Wall | 5 | 8 | Aiden Hughes | |
Mark Pemberton | 0 | 13 | Neil Kershaw | |
Paul Hughes | 10 | 3 | Andy Gregoriou | |
Paul Stevens | 10 | 3 | Dom Nab | |
Malc McAlpine | 6 | 7 | Mark Beeson | |
Brian Walsh | 13 | 0 | Gary Protano | |
Sean Swimby | 5 | 8 | Neil Hamer | |
Craig Nance | 6 | 7 | John Maugham | |
Mark Pitfield | 5 | 8 | Tony Miller |
Sun 28/06/2015 | Dean Shields | 9 | 4 | Stephen Jackson |
Aiden Hughes | 6 | 7 | Billy Fenton | |
Tony Miller | 7 | 6 | Steve Wall | |
Rob Hillyard | 13 | 0 | Mark Pemberton | |
Neil Kershaw | 0 | 13 | Paul Hughes | |
Andy Gregoriou | 5 | 8 | Paul Stevens | |
Dom Nab | 6 | 7 | Malc McAlpine | |
Mark Beeson | 4 | 9 | Brian Walsh | |
Gary Protano | 0 | 13 | Sean Swimby | |
Neil Hamer | 6 | 7 | Craig Nance | |
John Maugham | 10 | 3 | Mark Pitfield |
Sun 05/07/2015 | Stephen Jackson | 4 | 9 | Aiden Hughes |
Billy Fenton | 5 | 8 | Steve Wall | |
Mark Pemberton | 0 | 13 | Dean Shields | |
Paul Hughes | 5 | 8 | Rob Hillyard | |
Paul Stevens | 13 | 0 | Neil Kershaw | |
Malc McAlpine | 7 | 6 | Andy Gregoriou | |
Brian Walsh | 11 | 2 | Dom Nab | |
Sean Swimby | 6 | 7 | Mark Beeson | |
Craig Nance | 13 | 0 | Gary Protano | |
Mark Pitfield | 6 | 7 | Neil Hamer | |
John Maugham | 6 | 7 | Tony Miller |
Sun 12/07/2015 | Steve Wall | 8 | 5 | Stephen Jackson |
Tony Miller | 6 | 7 | Billy Fenton | |
Aiden Hughes | 13 | 0 | Mark Pemberton | |
Dean Shields | Paul Hughes | |||
Rob Hillyard | 6 | 7 | Paul Stevens | |
Neil Kershaw | 8 | 5 | Malc McAlpine | |
Andy Gregoriou | 4 | 9 | Brian Walsh | |
Dom Nab | 4 | 9 | Sean Swimby | |
Mark Beeson | 4 | 9 | Craig Nance | |
Gary Protano | 0 | 13 | Mark Pitfield | |
Neil Hamer | 2 | 11 | John Maugham |
Sun 19/07/2015 | Stephen Jackson | 9 | 4 | Billy Fenton |
Mark Pemberton | 0 | 13 | Steve Wall | |
Paul Hughes | 6 | 7 | Aiden Hughes | |
Paul Stevens | 7 | 6 | Dean Shields | |
Malc McAlpine | 9 | 4 | Rob Hillyard | |
Brian Walsh | 6 | 7 | Neil Kershaw | |
Sean Swimby | 10 | 3 | Andy Gregoriou | |
Craig Nance | 7 | 6 | Dom Nab | |
Mark Pitfield | 5 | 8 | Mark Beeson | |
John Maugham | 13 | 0 | Gary Protano | |
Neil Hamer | 6 | 7 | Tony Miller |
RedsealSW version 3.93.19.F on 1/9/2015 at 13:08