12/07/2015, League week 20
Ian Martin | 9 | 4 | Del Redmond |
Mike Giles | 8 | 5 | JJ Faul |
Kieron Knolty | 4 | 9 | Steve Munro |
Arnold Griffiths | 0 | 13 | Paul Burns |
Charlie Ruddy | 7 | 6 | Rick Lucas |
Joe Byrne | 4 | 9 | Jason King |
Paul Cook | 13 | 0 | John Jowett |
Dean Donohue | 7 | 6 | Dave Phillipson |
Dave Gavaghan | 6 | 7 | Mike Peake |
Paul Birkett | 6 | 7 | Alec McAlpine |
Paul Walsh | 5 | 8 | Dave Shand |
Guy Roles | 5 | 8 | Paul Tickle |
Steve Wall | 8 | 5 | Stephen Jackson |
Tony Miller | 6 | 7 | Billy Fenton |
Aiden Hughes | 13 | 0 | Mark Pemberton |
Dean Shields | Paul Hughes | ||
Rob Hillyard | 6 | 7 | Paul Stevens |
Neil Kershaw | 8 | 5 | Malc McAlpine |
Andy Gregoriou | 4 | 9 | Brian Walsh |
Dom Nab | 4 | 9 | Sean Swimby |
Mark Beeson | 4 | 9 | Craig Nance |
Gary Protano | 0 | 13 | Mark Pitfield |
Neil Hamer | 2 | 11 | John Maugham |
RedsealSW version 3.93.19.F on 1/9/2015 at 13:08