Pos | Player | P | W | F | Pts |
---|---|---|---|---|---|
1. | Jj Faul | 11 | 10 | 100 | 100 |
2. | Chris Doyle | 11 | 8 | 93 | 93 |
3. | Sanjay Patel | 11 | 9 | 90 | 90 |
4. | Kian Monaghan | 11 | 6 | 87 | 87 |
5. | Nick Clayton | 11 | 6 | 83 | 83 |
6. | Joe Brown | 11 | 5 | 80 | 80 |
7. | Craig Nance | 11 | 5 | 78 | 78 |
8. | Alan Hayden | 11 | 5 | 68 | 68 |
Rick Ablett | 11 | 4 | 68 | 68 | |
10. | Brian Walsh | 11 | 4 | 65 | 65 |
11. | Stephen Croft | 11 | 4 | 46 | 46 |
12. | Paul Cook | 11 | 0 | 0 | 0 |
Division 1 Individual Leading Players
No players exist in this category