Pos | Player | P | W | F | Pts |
---|---|---|---|---|---|
1. | Rob Platt | 11 | 9 | 94 | 94 |
2. | Ben Bullcock | 11 | 10 | 92 | 92 |
3. | Robert Goodwin | 11 | 8 | 87 | 87 |
4. | Alec McAlpine | 11 | 7 | 80 | 80 |
5. | Mart McClelland | 11 | 7 | 79 | 79 |
6. | Garry James Kyle | 11 | 6 | 76 | 76 |
7. | Neil Hughes | 11 | 5 | 71 | 71 |
8. | Mark Rossi | 11 | 5 | 70 | 70 |
9. | David Whalley | 11 | 4 | 68 | 68 |
10. | Jimmy Morrison | 11 | 4 | 64 | 64 |
11. | David Mowatt | 11 | 0 | 41 | 41 |
12. | Mike Cusick | 11 | 1 | 36 | 36 |
Division 2 Individual Leading Players
No players exist in this category