Savanna Singles League 2025-26

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Alec McAlpine   8-3   7-4   8-3   5-6   4-7    
 2. Neil Baker     7-4   7-4   8-3   7-4   8-3  
 3. Luke Sackfield 4-7     9-2   6-5   6-5   3-8    
 4. Lewis Warren   5-6     6-5   7-4   5-6   3-8  
 5. Jamie Beasant 4-7   7-4     5-6   2-9   7-4    
 6. Phil Haque   3-8   7-4     5-6   5-6   5-6  
 7. Brian Walton 5-6   2-9   3-8     4-7   02-Nov    
 8. Tony Preston   6-5   5-6   4-7     5-6   8-3  
 9. Aayan Ellahi 6-5   4-7   2-9   7-4     9-2    
10. Lee Pyatt   3-8   14-Dec   4-7   3-8     8-3  
11. Brian Walsh 7-4   7-4   9-2   6-5   7-4      
12. Bye 2                        

RedsealSWRedsealSW version 4.7.55.F on 16/01/2026 at 20:56:49