| Pos | Player | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Dennis Tang | 14 | 13 | 0 | 102 | 128 |
| 2. | Sam Lack | 14 | 11 | 0 | 98 | 120 |
| 3. | Nikki Slava | 14 | 10 | 0 | 90 | 110 |
| 4. | Harry Grayson | 14 | 9 | 0 | 90 | 108 |
| 5. | Lance Hall | 14 | 8 | 0 | 87 | 103 |
| Danny Newton | 13 | 9 | 0 | 85 | 103 | |
| 7. | Mo Zaman | 14 | 8 | 0 | 79 | 95 |
| 8. | Michael Peake | 14 | 7 | 0 | 71 | 85 |
| 9. | James Grimshaw | 14 | 6 | 0 | 72 | 84 |
| 10. | Zish Ellahi | 14 | 7 | 0 | 68 | 82 |
| 11. | Mark Rossi | 14 | 4 | 0 | 72 | 80 |
| 12. | Stu Jones | 13 | 5 | 0 | 68 | 78 |
| 13. | Marie Cosgrove | 14 | 3 | 0 | 62 | 68 |
| 14. | Adam Jones | 14 | 1 | 0 | 52 | 54 |
| 15. | Jason Rigby | 12 | 2 | 0 | 37 | 41 |
| No players are currently in this category. |