| Pos | Player | P | W | F | Pts |
|---|---|---|---|---|---|
| 1. | Neil Baker | 10 | 10 | 78 | 98 |
| 2. | Nigel Medlicott | 10 | 7 | 65 | 79 |
| 3. | Ste McHugh | 10 | 7 | 61 | 75 |
| 4. | Tony Preston | 10 | 7 | 55 | 69 |
| 5. | Farat Buta | 10 | 5 | 58 | 68 |
| 6. | Harry Grayson | 10 | 5 | 52 | 62 |
| 7. | Ryan Walkden | 10 | 4 | 51 | 59 |
| 8. | Kirsty Clugston | 10 | 3 | 51 | 57 |
| 9. | Nathan Watts | 10 | 3 | 50 | 56 |
| 10. | Darren Cherobriar | 10 | 3 | 45 | 51 |
| 11. | Tony Scholes | 10 | 1 | 39 | 41 |
| No players are currently in this category. |