Pos | Player | P | W | F | Pts |
---|---|---|---|---|---|
1. | Phil Haque | 10 | 10 | 66 | 86 |
2. | Aayan Ellahi | 10 | 8 | 66 | 82 |
3. | Kenny Welsh | 10 | 6 | 56 | 68 |
Stu Jones | 10 | 5 | 58 | 68 | |
Keenan Hylton | 10 | 5 | 58 | 68 | |
6. | Matt Jarozskeiwicz | 10 | 5 | 56 | 66 |
7. | Ian Perrucci | 10 | 5 | 55 | 65 |
8. | Zish Ellahi | 10 | 3 | 48 | 54 |
Mike Peake | 10 | 2 | 50 | 54 | |
10. | Mark Rossi | 9 | 3 | 41 | 47 |
11. | Bee Porter | 9 | 2 | 40 | 44 |
12. | Bye 1 | 0 | 0 | 0 | 0 |
No players are currently in this category. |