02/10/2017, League week 18
⇐ Prev Next ⇒
Andy Coyne | 0 | 13 | Kris Hampson |
Jason Hill | 13 | 0 | Guy Roles |
Craig Day | 11 | 2 | William Beamer |
Mart McClelland | 11 | 2 | Marie Cosgrove |
Paul Birkett | 13 | 0 | Bye 4 |
Craig Hart | 5 | 8 | Aaron Davies |
Simon Dean | 6 | 7 | Ryan Joyce |
Sanjay Patel | 11 | 2 | Connor Templeman |
Kieran Kanolty | 6 | 7 | Farat Buta |
Jason King | 3 | 10 | Del Redmond |
Ashleigh Dinsmore | 2 | 11 | Matthew Evans |
Bye 1 | 0 | 13 | Andrew Danks |
Rob Hillyard | 2 | 11 | JJ Faul |
Aiden Hughes | 9 | 4 | Dev Chadha |
Andy Robo | 6 | 7 | Paul Walsh |
Damian Astre | 11 | 2 | David Lawrence |
Sean Swimby | 6 | 7 | Lee Bridge |
Llewelyn Roberts | 4 | 9 | Paul Stevens |
Matt Brierley | 13 | 0 | Bye 3 |
Brian Walsh | 9 | 4 | Daryl Melling |
No matches |
Mark Beeson | 7 | 6 | Nigel Medlicott |
Carl Simpsons | 6 | 7 | Samuel Walker |
Gaz Owen | 10 | 3 | Tony Walsh |
Bye | 0 | 13 | Nathan Watts |
Andy Gregoriou | 4 | 9 | Rick Ablett |
Mark Astbury | 8 | 5 | Lee Myers |
Alan Cass | 6 | 7 | Richard Woan |
Ste Mak | 5 | 8 | Paul Tickle |
Steve Wall | 7 | 6 | Stephen Munro |
Sam Rogers | 6 | 7 | Chris Doyle |