| Pos | Player | P | W | L | F | Dif | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Brian Walton | 8 | 6 | 2 | 57 | 26 | 69 |
| 2. | Sam Lack | 8 | 6 | 2 | 54 | 20 | 66 |
| 3. | Dave Whalley | 8 | 5 | 3 | 50 | 12 | 60 |
| 4. | Dan Newton | 7 | 4 | 3 | 41 | 5 | 49 |
| 5. | Mart McClelland | 8 | 3 | 5 | 39 | -10 | 45 |
| 6. | Mike Green | 7 | 4 | 3 | 36 | -5 | 44 |
| 7. | Ant Dearden | 8 | 2 | 6 | 37 | -14 | 41 |
| 8. | John Ogle | 8 | 2 | 6 | 36 | -16 | 40 |
| 9. | Kenny Welsh | 6 | 2 | 4 | 24 | -18 | 28 |
| 10. | Bye 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bye 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| No players are currently in this category. |