Pos | Player | P | W | L | F | Dif | Pts |
---|---|---|---|---|---|---|---|
1. | Lewis Warren | 11 | 10 | 1 | 84 | 47 | 104 |
2. | Phil Haque | 11 | 8 | 3 | 78 | 35 | 94 |
3. | Aayan Ellahi | 11 | 8 | 3 | 72 | 23 | 88 |
4. | Jimmy Chambers | 11 | 8 | 3 | 71 | 21 | 87 |
5. | Mo Zaman | 11 | 7 | 4 | 72 | 23 | 86 |
6. | Lucas Williams | 11 | 6 | 5 | 67 | 13 | 79 |
7. | Ian Pierucci | 10 | 5 | 5 | 47 | -16 | 57 |
8. | Joe McMonagle | 9 | 3 | 6 | 46 | -7 | 52 |
9. | Paul Ferguson | 11 | 2 | 9 | 48 | -25 | 52 |
10. | Trav Cairney | 9 | 4 | 5 | 40 | -19 | 48 |
11. | Stuart Lloyd | 8 | 1 | 7 | 29 | -30 | 31 |
12. | Craig Hamer | 11 | 0 | 11 | 28 | -65 | 28 |
No players are currently in this category. |