| Sun 01/03/2015 | Del Redmond | 7 | 6 | Kieron Knolty |
| JJ Faul | 11 | 2 | Paul Burns | |
| Steve Munro | 10 | 3 | Rick Lucas | |
| Mike Giles | 10 | 3 | Jason King | |
| Ian Martin | 13 | 0 | John Jowett | |
| Arnold Griffiths | 0 | 13 | Dave Phillipson | |
| Charlie Ruddy | 8 | 5 | Mike Peake | |
| Joe Byrne | 6 | 7 | Alec McAlpine | |
| Paul Cook | 6 | 7 | Dave Shand | |
| Dean Donohue | 4 | 9 | Paul Tickle | |
| Dave Gavaghan | 11 | 2 | Guy Roles | |
| Paul Birkett | 9 | 4 | Paul Walsh |
| Sun 08/03/2015 | Paul Burns | 4 | 9 | Del Redmond |
| Rick Lucas | 5 | 8 | JJ Faul | |
| Jason King | 5 | 8 | Steve Munro | |
| John Jowett | 0 | 13 | Mike Giles | |
| Dave Phillipson | 5 | 8 | Ian Martin | |
| Mike Peake | 13 | 0 | Arnold Griffiths | |
| Alec McAlpine | 5 | 8 | Charlie Ruddy | |
| Dave Shand | Joe Byrne | |||
| Paul Tickle | Paul Cook | |||
| Guy Roles | 4 | 9 | Dean Donohue | |
| Paul Walsh | 4 | 9 | Dave Gavaghan | |
| Kieron Knolty | 7 | 6 | Paul Birkett |
| Sun 15/03/2015 | Del Redmond | 10 | 3 | Rick Lucas |
| JJ Faul | 9 | 4 | Jason King | |
| Steve Munro | 13 | 0 | John Jowett | |
| Mike Giles | 11 | 2 | Dave Phillipson | |
| Ian Martin | 12 | 1 | Mike Peake | |
| Arnold Griffiths | 0 | 13 | Alec McAlpine | |
| Charlie Ruddy | 5 | 8 | Dave Shand | |
| Joe Byrne | 6 | 7 | Paul Tickle | |
| Paul Cook | 8 | 5 | Guy Roles | |
| Dean Donohue | 9 | 4 | Paul Walsh | |
| Dave Gavaghan | 6 | 7 | Paul Birkett | |
| Paul Burns | 3 | 10 | Kieron Knolty |
| Sun 22/03/2015 | Jason King | 6 | 7 | Del Redmond |
| John Jowett | 0 | 13 | JJ Faul | |
| Dave Phillipson | 4 | 9 | Steve Munro | |
| Mike Peake | 5 | 8 | Mike Giles | |
| Alec McAlpine | 6 | 7 | Ian Martin | |
| Dave Shand | 13 | 0 | Arnold Griffiths | |
| Paul Tickle | 7 | 6 | Charlie Ruddy | |
| Guy Roles | 6 | 7 | Joe Byrne | |
| Paul Walsh | 10 | 3 | Paul Cook | |
| Paul Birkett | 5 | 8 | Dean Donohue | |
| Kieron Knolty | 8 | 5 | Dave Gavaghan | |
| Rick Lucas | 8 | 5 | Paul Burns |
| Sun 29/03/2015 | Del Redmond | 13 | 0 | John Jowett |
| JJ Faul | 11 | 2 | Dave Phillipson | |
| Steve Munro | 11 | 2 | Mike Peake | |
| Mike Giles | 9 | 4 | Alec McAlpine | |
| Ian Martin | 12 | 1 | Dave Shand | |
| Arnold Griffiths | 0 | 13 | Paul Tickle | |
| Charlie Ruddy | 7 | 6 | Guy Roles | |
| Joe Byrne | 8 | 5 | Paul Walsh | |
| Paul Cook | 1 | 12 | Paul Birkett | |
| Dean Donohue | 5 | 8 | Dave Gavaghan | |
| Paul Burns | 4 | 9 | Jason King | |
| Rick Lucas | 7 | 6 | Kieron Knolty |
| Sun 05/04/2015 | Dave Phillipson | 5 | 8 | Del Redmond |
| Mike Peake | 6 | 7 | JJ Faul | |
| Alec McAlpine | 2 | 11 | Steve Munro | |
| Dave Shand | 6 | 7 | Mike Giles | |
| Paul Tickle | 5 | 8 | Ian Martin | |
| Guy Roles | 13 | 0 | Arnold Griffiths | |
| Paul Walsh | 7 | 6 | Charlie Ruddy | |
| Paul Birkett | 10 | 3 | Joe Byrne | |
| Dave Gavaghan | 11 | 2 | Paul Cook | |
| Kieron Knolty | 6 | 7 | Dean Donohue | |
| John Jowett | 0 | 13 | Paul Burns | |
| Jason King | 10 | 3 | Rick Lucas |
| Sun 12/04/2015 | Del Redmond | 10 | 3 | Mike Peake |
| JJ Faul | 8 | 5 | Alec McAlpine | |
| Steve Munro | 9 | 4 | Dave Shand | |
| Mike Giles | 5 | 8 | Paul Tickle | |
| Ian Martin | 11 | 2 | Guy Roles | |
| Arnold Griffiths | 0 | 13 | Paul Walsh | |
| Charlie Ruddy | 5 | 8 | Paul Birkett | |
| Joe Byrne | 7 | 6 | Dave Gavaghan | |
| Paul Cook | 1 | 12 | Dean Donohue | |
| Paul Burns | 6 | 7 | Dave Phillipson | |
| Rick Lucas | 13 | 0 | John Jowett | |
| Jason King | 9 | 4 | Kieron Knolty |
| Sun 19/04/2015 | Alec McAlpine | 1 | 12 | Del Redmond |
| Dave Shand | 5 | 8 | JJ Faul | |
| Paul Tickle | 4 | 9 | Steve Munro | |
| Guy Roles | 1 | 12 | Mike Giles | |
| Paul Walsh | 2 | 11 | Ian Martin | |
| Paul Birkett | 13 | 0 | Arnold Griffiths | |
| Dave Gavaghan | 5 | 8 | Charlie Ruddy | |
| Dean Donohue | 10 | 3 | Joe Byrne | |
| Kieron Knolty | 9 | 4 | Paul Cook | |
| Mike Peake | 7 | 6 | Paul Burns | |
| Dave Phillipson | 3 | 10 | Rick Lucas | |
| John Jowett | 0 | 13 | Jason King |
| Sun 26/04/2015 | Del Redmond | 10 | 3 | Dave Shand |
| JJ Faul | 10 | 3 | Paul Tickle | |
| Steve Munro | 12 | 1 | Guy Roles | |
| Mike Giles | 9 | 4 | Paul Walsh | |
| Ian Martin | 8 | 5 | Paul Birkett | |
| Arnold Griffiths | 0 | 13 | Dave Gavaghan | |
| Charlie Ruddy | 7 | 6 | Dean Donohue | |
| Joe Byrne | Paul Cook | |||
| Paul Burns | 3 | 10 | Alec McAlpine | |
| Rick Lucas | 5 | 8 | Mike Peake | |
| Jason King | 10 | 3 | Dave Phillipson | |
| John Jowett | 0 | 13 | Kieron Knolty |
| Sun 03/05/2015 | Paul Tickle | 4 | 9 | Del Redmond |
| Guy Roles | 4 | 9 | JJ Faul | |
| Paul Walsh | 4 | 9 | Steve Munro | |
| Paul Birkett | 3 | 10 | Mike Giles | |
| Dave Gavaghan | Ian Martin | |||
| Dean Donohue | 13 | 0 | Arnold Griffiths | |
| Paul Cook | 1 | 12 | Charlie Ruddy | |
| Kieron Knolty | 7 | 6 | Joe Byrne | |
| Dave Shand | Paul Burns | |||
| Alec McAlpine | 4 | 9 | Rick Lucas | |
| Mike Peake | 4 | 9 | Jason King | |
| Dave Phillipson | 13 | 0 | John Jowett |
| Sun 10/05/2015 | Del Redmond | 10 | 3 | Guy Roles |
| JJ Faul | 11 | 2 | Paul Walsh | |
| Steve Munro | 8 | 5 | Paul Birkett | |
| Mike Giles | 6 | 7 | Dave Gavaghan | |
| Ian Martin | 9 | 4 | Dean Donohue | |
| Arnold Griffiths | 0 | 13 | Paul Cook | |
| Charlie Ruddy | 7 | 6 | Joe Byrne | |
| Paul Burns | Paul Tickle | |||
| Rick Lucas | 8 | 5 | Dave Shand | |
| Jason King | 10 | 3 | Alec McAlpine | |
| John Jowett | 0 | 13 | Mike Peake | |
| Dave Phillipson | 8 | 5 | Kieron Knolty |
| Sun 17/05/2015 | Paul Walsh | 5 | 8 | Del Redmond |
| Paul Birkett | 5 | 8 | JJ Faul | |
| Dave Gavaghan | 6 | 7 | Steve Munro | |
| Dean Donohue | 4 | 9 | Mike Giles | |
| Paul Cook | 2 | 11 | Ian Martin | |
| Joe Byrne | 13 | 0 | Arnold Griffiths | |
| Kieron Knolty | 6 | 7 | Charlie Ruddy | |
| Guy Roles | 0 | 13 | Paul Burns | |
| Paul Tickle | 8 | 5 | Rick Lucas | |
| Dave Shand | 5 | 8 | Jason King | |
| Alec McAlpine | 13 | 0 | John Jowett | |
| Mike Peake | 8 | 5 | Dave Phillipson |
| Sun 24/05/2015 | Del Redmond | 8 | 5 | Paul Birkett |
| JJ Faul | 11 | 2 | Dave Gavaghan | |
| Steve Munro | 12 | 1 | Dean Donohue | |
| Mike Giles | 12 | 1 | Paul Cook | |
| Ian Martin | 10 | 3 | Joe Byrne | |
| Arnold Griffiths | 0 | 13 | Charlie Ruddy | |
| Paul Burns | 7 | 6 | Paul Walsh | |
| Rick Lucas | 9 | 4 | Guy Roles | |
| Jason King | 5 | 8 | Paul Tickle | |
| John Jowett | 0 | 13 | Dave Shand | |
| Dave Phillipson | 6 | 7 | Alec McAlpine | |
| Mike Peake | 6 | 7 | Kieron Knolty |
| Sun 31/05/2015 | Dave Gavaghan | 4 | 9 | Del Redmond |
| Dean Donohue | 6 | 7 | JJ Faul | |
| Paul Cook | 1 | 12 | Steve Munro | |
| Joe Byrne | 1 | 12 | Mike Giles | |
| Charlie Ruddy | 4 | 9 | Ian Martin | |
| Kieron Knolty | 13 | 0 | Arnold Griffiths | |
| Paul Birkett | 8 | 5 | Paul Burns | |
| Paul Walsh | 9 | 4 | Rick Lucas | |
| Guy Roles | 2 | 11 | Jason King | |
| Paul Tickle | 13 | 0 | John Jowett | |
| Dave Shand | 9 | 4 | Dave Phillipson | |
| Alec McAlpine | 9 | 4 | Mike Peake |
| Sun 07/06/2015 | Del Redmond | 5 | 8 | Dean Donohue |
| JJ Faul | 12 | 1 | Paul Cook | |
| Steve Munro | 9 | 4 | Joe Byrne | |
| Mike Giles | 10 | 3 | Charlie Ruddy | |
| Ian Martin | 13 | 0 | Arnold Griffiths | |
| Paul Burns | 6 | 7 | Dave Gavaghan | |
| Rick Lucas | 8 | 5 | Paul Birkett | |
| Jason King | 6 | 7 | Paul Walsh | |
| John Jowett | 0 | 13 | Guy Roles | |
| Dave Phillipson | 4 | 9 | Paul Tickle | |
| Mike Peake | 1 | 12 | Dave Shand | |
| Alec McAlpine | 10 | 3 | Kieron Knolty |
| Sun 14/06/2015 | Paul Cook | 0 | 13 | Del Redmond |
| Joe Byrne | 5 | 8 | JJ Faul | |
| Charlie Ruddy | 1 | 12 | Steve Munro | |
| Arnold Griffiths | 0 | 13 | Mike Giles | |
| Kieron Knolty | 6 | 7 | Ian Martin | |
| Dean Donohue | 11 | 2 | Paul Burns | |
| Dave Gavaghan | 3 | 10 | Rick Lucas | |
| Paul Birkett | 4 | 9 | Jason King | |
| Paul Walsh | 13 | 0 | John Jowett | |
| Guy Roles | 8 | 5 | Dave Phillipson | |
| Paul Tickle | 8 | 5 | Mike Peake | |
| Dave Shand | Alec McAlpine |
| Sun 21/06/2015 | Del Redmond | 8 | 5 | Joe Byrne |
| JJ Faul | 8 | 5 | Charlie Ruddy | |
| Steve Munro | 13 | 0 | Arnold Griffiths | |
| Mike Giles | 3 | 10 | Ian Martin | |
| Paul Burns | Paul Cook | |||
| Rick Lucas | 7 | 6 | Dean Donohue | |
| Jason King | 7 | 6 | Dave Gavaghan | |
| John Jowett | 0 | 13 | Paul Birkett | |
| Dave Phillipson | 5 | 8 | Paul Walsh | |
| Mike Peake | 7 | 6 | Guy Roles | |
| Alec McAlpine | 6 | 7 | Paul Tickle | |
| Dave Shand | 9 | 4 | Kieron Knolty |
| Sun 28/06/2015 | Charlie Ruddy | 6 | 7 | Del Redmond |
| Arnold Griffiths | 0 | 13 | JJ Faul | |
| Ian Martin | 5 | 8 | Steve Munro | |
| Kieron Knolty | 3 | 10 | Mike Giles | |
| Joe Byrne | 9 | 4 | Paul Burns | |
| Paul Cook | 6 | 7 | Rick Lucas | |
| Dean Donohue | 5 | 8 | Jason King | |
| Dave Gavaghan | 13 | 0 | John Jowett | |
| Paul Birkett | 7 | 6 | Dave Phillipson | |
| Paul Walsh | 9 | 4 | Mike Peake | |
| Guy Roles | 1 | 12 | Alec McAlpine | |
| Paul Tickle | 6 | 7 | Dave Shand |
| Sun 05/07/2015 | Del Redmond | 13 | 0 | Arnold Griffiths |
| JJ Faul | 9 | 4 | Ian Martin | |
| Steve Munro | 7 | 6 | Mike Giles | |
| Paul Burns | Charlie Ruddy | |||
| Rick Lucas | 4 | 9 | Joe Byrne | |
| Jason King | 12 | 1 | Paul Cook | |
| John Jowett | 0 | 13 | Dean Donohue | |
| Dave Phillipson | 2 | 11 | Dave Gavaghan | |
| Mike Peake | 2 | 11 | Paul Birkett | |
| Alec McAlpine | 7 | 6 | Paul Walsh | |
| Dave Shand | 7 | 6 | Guy Roles | |
| Paul Tickle | 9 | 4 | Kieron Knolty |
| Sun 12/07/2015 | Ian Martin | 9 | 4 | Del Redmond |
| Mike Giles | 8 | 5 | JJ Faul | |
| Kieron Knolty | 4 | 9 | Steve Munro | |
| Arnold Griffiths | 0 | 13 | Paul Burns | |
| Charlie Ruddy | 7 | 6 | Rick Lucas | |
| Joe Byrne | 4 | 9 | Jason King | |
| Paul Cook | 13 | 0 | John Jowett | |
| Dean Donohue | 7 | 6 | Dave Phillipson | |
| Dave Gavaghan | 6 | 7 | Mike Peake | |
| Paul Birkett | 6 | 7 | Alec McAlpine | |
| Paul Walsh | 5 | 8 | Dave Shand | |
| Guy Roles | 5 | 8 | Paul Tickle |
| Sun 19/07/2015 | Del Redmond | 5 | 8 | Mike Giles |
| JJ Faul | 6 | 7 | Steve Munro | |
| Paul Burns | Ian Martin | |||
| Rick Lucas | 13 | 0 | Arnold Griffiths | |
| Jason King | 6 | 7 | Charlie Ruddy | |
| John Jowett | 0 | 13 | Joe Byrne | |
| Dave Phillipson | 6 | 7 | Paul Cook | |
| Mike Peake | 4 | 9 | Dean Donohue | |
| Alec McAlpine | 11 | 2 | Dave Gavaghan | |
| Dave Shand | 5 | 8 | Paul Birkett | |
| Paul Tickle | 8 | 5 | Paul Walsh | |
| Guy Roles | 2 | 11 | Kieron Knolty |
| Sun 26/07/2015 | Steve Munro | 8 | 5 | Del Redmond |
| Kieron Knolty | 6 | 7 | JJ Faul | |
| Mike Giles | 8 | 5 | Paul Burns | |
| Ian Martin | 9 | 4 | Rick Lucas | |
| Arnold Griffiths | 0 | 13 | Jason King | |
| Charlie Ruddy | 13 | 0 | John Jowett | |
| Joe Byrne | 9 | 4 | Dave Phillipson | |
| Paul Cook | 6 | 7 | Mike Peake | |
| Dean Donohue | 8 | 5 | Alec McAlpine | |
| Dave Gavaghan | Dave Shand | |||
| Paul Birkett | 5 | 8 | Paul Tickle | |
| Paul Walsh | 13 | 0 | Guy Roles |
| Sun 02/08/2015 | Del Redmond | 6 | 7 | JJ Faul |
| Paul Burns | 1 | 12 | Steve Munro | |
| Rick Lucas | 6 | 7 | Mike Giles | |
| Jason King | 5 | 8 | Ian Martin | |
| John Jowett | 0 | 0 | Arnold Griffiths | |
| Dave Phillipson | 4 | 9 | Charlie Ruddy | |
| Mike Peake | 6 | 7 | Joe Byrne | |
| Alec McAlpine | 9 | 4 | Paul Cook | |
| Dave Shand | Dean Donohue | |||
| Paul Tickle | Dave Gavaghan | |||
| Guy Roles | 3 | 10 | Paul Birkett | |
| Paul Walsh | 4 | 9 | Kieron Knolty |
RedsealSW version 3.93.19.F on 1/9/2015 at 13:08