29/03/2015, League week 5
Del Redmond | 13 | 0 | John Jowett |
JJ Faul | 11 | 2 | Dave Phillipson |
Steve Munro | 11 | 2 | Mike Peake |
Mike Giles | 9 | 4 | Alec McAlpine |
Ian Martin | 12 | 1 | Dave Shand |
Arnold Griffiths | 0 | 13 | Paul Tickle |
Charlie Ruddy | 7 | 6 | Guy Roles |
Joe Byrne | 8 | 5 | Paul Walsh |
Paul Cook | 1 | 12 | Paul Birkett |
Dean Donohue | 5 | 8 | Dave Gavaghan |
Paul Burns | 4 | 9 | Jason King |
Rick Lucas | 7 | 6 | Kieron Knolty |
Stephen Jackson | 6 | 7 | Malc McAlpine |
Billy Fenton | 11 | 2 | Brian Walsh |
Steve Wall | 9 | 4 | Sean Swimby |
Aiden Hughes | 10 | 3 | Craig Nance |
Dean Shields | 6 | 7 | Mark Pitfield |
Rob Hillyard | 3 | 10 | John Maugham |
Neil Kershaw | 12 | 1 | Neil Hamer |
Andy Gregoriou | 13 | 0 | Gary Protano |
Dom Nab | 4 | 9 | Mark Beeson |
Mark Pemberton | 0 | 13 | Paul Stevens |
Paul Hughes | 3 | 10 | Tony Miller |
RedsealSW version 3.93.19.F on 12/8/2015 at 21:35