| 19/10/2015, League week 2 |
| ←Prev Next→ |
| MIKE PEAKE | 1 | 9 | JOE BYRNE |
| BRIAN WALSH | 4 | 6 | NIGEL MEDLICOTT |
| ANDY COYNE | 3 | 7 | ALEC MCALPINE |
| PAUL WALSH | 4 | 6 | ALAN HAYDEN |
| NEIL HAMER | 3 | 7 | STEVE LAVIN |
| MALC MCALPINE | 4 | 6 | STEVE WALL |
| PAUL HUGHES | 6 | 4 | ALAN ROBERTS |
| PAUL STEVENS | 7 | 3 | JASON KING |
| PAUL BIRKETT | 3 | 7 | JIMMY MORRISON |
| LEE REYNOLDS | 1 | 9 | ADY BROWN |
| WAYNE DUTTON | 4 | 6 | HARRY ROBERTS |
| MARK BEESON | 9 | 1 | LLOYD CLARK |
| ANDY SMITHIES | 4 | 6 | PAUL TAYLOR |
| MARIE COSGROVE | 4 | 6 | JOHN NOONE |
| TREVOR BURNS | 8 | 2 | PAUL WHITWORTH |
| DAVE SHAND | 6 | 4 | GLENN CARR |
| ←Prev Next→ |