| 14/12/2015, League week 6 |
| ←Prev Next→ |
| NIGEL MEDLICOTT | 5 | 5 | ANDY COYNE |
| MIKE PEAKE | 5 | 5 | PAUL WALSH |
| JOE BYRNE | 7 | 3 | ALEC MCALPINE |
| BRIAN WALSH | 5 | 5 | ALAN HAYDEN |
| STEVE WALL | 5 | 5 | PAUL HUGHES |
| NEIL HAMER | 4 | 6 | PAUL STEVENS |
| STEVE LAVIN | 5 | 5 | ALAN ROBERTS |
| MALC MCALPINE | 5 | 5 | JASON KING |
| ADY BROWN | 4 | 6 | WAYNE DUTTON |
| PAUL BIRKETT | 6 | 4 | MARK BEESON |
| JIMMY MORRISON | 2 | 8 | HARRY ROBERTS |
| LEE REYNOLDS | 4 | 6 | LLOYD CLARK |
| JOHN NOONE | 5 | 5 | TREVOR BURNS |
| ANDY SMITHIES | 3 | 7 | DAVE SHAND |
| PAUL TAYLOR | 7 | 3 | PAUL WHITWORTH |
| MARIE COSGROVE | 2 | 8 | GLENN CARR |
| ←Prev Next→ |