| Pos | Player | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | STEVE WALL | 7 | 5 | 2 | 45 | 57 |
| 2. | PAUL HUGHES | 7 | 3 | 3 | 40 | 49 |
| 3. | STEVE LAVIN | 7 | 4 | 2 | 39 | 49 |
| 4. | PAUL STEVENS | 7 | 3 | 1 | 36 | 43 |
| 5. | JASON KING | 7 | 1 | 4 | 32 | 38 |
| 6. | ALAN ROBERTS | 7 | 2 | 1 | 31 | 36 |
| 7. | MALC MCALPINE | 7 | 1 | 2 | 30 | 34 |
| 8. | NEIL HAMER | 7 | 1 | 1 | 27 | 30 |
| There are no outstanding matches in Division 2. |