| 04/01/2016, League week 7 |
| ←Prev Next→ |
| MIKE PEAKE | 3 | 7 | BRIAN WALSH |
| ALEC MCALPINE | 4 | 6 | ALAN HAYDEN |
| ANDY COYNE | 6 | 4 | JOE BYRNE |
| PAUL WALSH | 5 | 5 | NIGEL MEDLICOTT |
| NEIL HAMER | 6 | 4 | MALC MCALPINE |
| ALAN ROBERTS | 4 | 6 | JASON KING |
| PAUL HUGHES | 4 | 6 | STEVE LAVIN |
| PAUL STEVENS | 4 | 6 | STEVE WALL |
| PAUL BIRKETT | 10 | 0 | LEE REYNOLDS |
| HARRY ROBERTS | 9 | 1 | LLOYD CLARK |
| WAYNE DUTTON | 7 | 3 | JIMMY MORRISON |
| MARK BEESON | 7 | 3 | ADY BROWN |
| ANDY SMITHIES | 9 | 1 | MARIE COSGROVE |
| PAUL WHITWORTH | 2 | 8 | GLENN CARR |
| TREVOR BURNS | 6 | 4 | PAUL TAYLOR |
| DAVE SHAND | 10 | 0 | JOHN NOONE |
| ←Prev Next→ |