| 16/11/2015, League week 4 |
| ←Prev Next→ |
| MIKE PEAKE | 5 | 5 | ALEC MCALPINE |
| NIGEL MEDLICOTT | 6 | 4 | ALAN HAYDEN |
| BRIAN WALSH | 6 | 4 | JOE BYRNE |
| PAUL WALSH | 4 | 6 | ANDY COYNE |
| NEIL HAMER | 4 | 6 | ALAN ROBERTS |
| STEVE WALL | 5 | 5 | JASON KING |
| MALC MCALPINE | 2 | 8 | STEVE LAVIN |
| PAUL STEVENS | 5 | 5 | PAUL HUGHES |
| PAUL BIRKETT | 8 | 2 | HARRY ROBERTS |
| ADY BROWN | 9 | 1 | LLOYD CLARK |
| LEE REYNOLDS | 4 | 6 | JIMMY MORRISON |
| MARK BEESON | 7 | 3 | WAYNE DUTTON |
| ANDY SMITHIES | 9 | 1 | PAUL WHITWORTH |
| JOHN NOONE | 3 | 7 | GLENN CARR |
| MARIE COSGROVE | 3 | 7 | PAUL TAYLOR |
| DAVE SHAND | 4 | 6 | TREVOR BURNS |
| ←Prev Next→ |