| 30/11/2015, League week 5 |
| ←Prev Next→ |
| ALAN HAYDEN | 5 | 5 | JOE BYRNE |
| ANDY COYNE | 7 | 3 | MIKE PEAKE |
| PAUL WALSH | 10 | 0 | BRIAN WALSH |
| ALEC MCALPINE | 5 | 5 | NIGEL MEDLICOTT |
| JASON KING | 5 | 5 | STEVE LAVIN |
| PAUL HUGHES | 8 | 2 | NEIL HAMER |
| PAUL STEVENS | 4 | 6 | MALC MCALPINE |
| ALAN ROBERTS | 2 | 8 | STEVE WALL |
| LLOYD CLARK | 0 | 10 | JIMMY MORRISON |
| WAYNE DUTTON | 6 | 4 | PAUL BIRKETT |
| MARK BEESON | 8 | 2 | LEE REYNOLDS |
| HARRY ROBERTS | 7 | 3 | ADY BROWN |
| GLENN CARR | 8 | 2 | PAUL TAYLOR |
| TREVOR BURNS | 6 | 4 | ANDY SMITHIES |
| DAVE SHAND | 7 | 3 | MARIE COSGROVE |
| PAUL WHITWORTH | 4 | 6 | JOHN NOONE |
| ←Prev Next→ |