| 02/11/2015, League week 3 |
| ←Prev Next→ |
| ANDY COYNE | 6 | 4 | BRIAN WALSH |
| ALEC MCALPINE | 6 | 4 | PAUL WALSH |
| ALAN HAYDEN | 6 | 4 | MIKE PEAKE |
| JOE BYRNE | 7 | 3 | NIGEL MEDLICOTT |
| PAUL HUGHES | 5 | 5 | MALC MCALPINE |
| ALAN ROBERTS | 4 | 6 | PAUL STEVENS |
| JASON KING | 5 | 5 | NEIL HAMER |
| STEVE LAVIN | 2 | 8 | STEVE WALL |
| WAYNE DUTTON | 10 | 0 | LEE REYNOLDS |
| HARRY ROBERTS | 5 | 5 | MARK BEESON |
| LLOYD CLARK | 2 | 8 | PAUL BIRKETT |
| JIMMY MORRISON | 5 | 5 | ADY BROWN |
| TREVOR BURNS | 9 | 1 | MARIE COSGROVE |
| PAUL WHITWORTH | 3 | 7 | DAVE SHAND |
| GLENN CARR | 5 | 5 | ANDY SMITHIES |
| PAUL TAYLOR | 5 | 5 | JOHN NOONE |
| ←Prev Next→ |