| 08/02/2016, League week 2 |
| ←Prev Next→ |
| Mark Pitfield | 3 | 10 | Matt Brierley |
| Alec Mcalpine | 7 | 6 | Andy Ryan |
| Aaron Davis | 12 | 1 | Mike Giles |
| Domonic Nabb | 6 | 7 | Charlie Ruddy |
| JJ Faul | 11 | 2 | Mart McClelland |
| Steve Wall | 7 | 6 | Kris Hampson |
| David Kershaw | 0 | 13 | John Noone |
| Jimmy Morrison | 9 | 4 | Guy Roles |
| Bye 6 | 0 | 13 | Ian Martin |
| Bye 8 | 0 | 13 | Kieron Kanolty |
| Paul Tickle | 9 | 4 | Steve Jackson |
| Bye 10 | Paul Walsh | ||
| Dean Donohue | 8 | 5 | Will Beamer |
| James Brookens | 7 | 6 | Mark Beeson |
| Simon Fitzsimmons | 10 | 3 | Ryan Harper |
| Andy Coyne | 8 | 5 | Colin Probyn |
| Bye 1 | 0 | 13 | Andy Gregoriou |
| Kian Monaghan | 4 | 9 | Steve Troop |
| Steve Beaumont | 6 | 7 | Brian Walsh |
| Mark Ryan | 13 | 0 | Bye 3 |
| Kelly Duffy | 2 | 11 | Glen Cahir |
| Adam Bowker | 2 | 11 | Sean Swimby |
| Glenn Taylor | 3 | 10 | Paul Stevens |
| Bye 5 | 0 | 13 | Paul Birkett |
| Neil Hamer | 4 | 9 | Ryan Joyce |
| Tony Walsh | 5 | 8 | Rob Hillyard |
| Glyn Crook | 11 | 2 | Darren Cherowbrier |
| Bye 9 | 0 | 13 | Del Redmond |
| Jason Hill | 12 | 1 | Llewelyn Roberts |
| Phil ODonnell | 3 | 10 | Gaz Royds |
| Bye 7 | 0 | 13 | Simon Dean |
| Dev Chadha | 6 | 7 | Chris Doyle |
| Danny Evans | 8 | 5 | Mark Astbury |
| Trevor Burns | 10 | 3 | Scott Bannister |
| Gary Crowshaw | 9 | 4 | Nathan Watts |
| Bye 4 | 0 | 13 | Nigel Medlicott |
| ←Prev Next→ |