| 21/03/2016, League week 5 |
| ←Prev Next→ |
| Charlie Ruddy | 4 | 9 | Alec Mcalpine |
| Mart McClelland | 2 | 11 | Aaron Davis |
| Matt Brierley | 10 | 3 | Jimmy Morrison |
| Andy Ryan | 13 | 0 | Bye 6 |
| Mike Giles | 5 | 8 | Steve Wall |
| Ian Martin | 8 | 5 | Kris Hampson |
| Domonic Nabb | 8 | 5 | Mark Pitfield |
| JJ Faul | 13 | 0 | David Kershaw |
| Guy Roles | 6 | 7 | John Noone |
| Will Beamer | 2 | 11 | Paul Tickle |
| Mark Beeson | Bye 10 | ||
| Kieron Kanolty | 13 | 0 | Bye 1 |
| Steve Jackson | 5 | 8 | Kian Monaghan |
| Paul Walsh | 4 | 9 | Simon Fitzsimmons |
| Steve Troop | 6 | 7 | Ryan Harper |
| Dean Donohue | 13 | 0 | Bye 8 |
| James Brookens | 10 | 3 | Andy Coyne |
| Andy Gregoriou | 5 | 8 | Colin Probyn |
| Sean Swimby | 10 | 3 | Mark Ryan |
| Paul Stevens | 12 | 1 | Kelly Duffy |
| Brian Walsh | 7 | 6 | Tony Walsh |
| Bye 3 | 0 | 13 | Glyn Crook |
| Glen Cahir | 13 | 0 | Bye 5 |
| Darren Cherowbrier | 5 | 8 | Paul Birkett |
| Adam Bowker | 3 | 10 | Steve Beaumont |
| Glenn Taylor | 5 | 8 | Neil Hamer |
| Rob Hillyard | 5 | 8 | Ryan Joyce |
| Simon Dean | 7 | 6 | Jason Hill |
| Chris Doyle | 3 | 10 | Phil ODonnell |
| Del Redmond | 9 | 4 | Gary Crowshaw |
| Llewelyn Roberts | 13 | 0 | Bye 4 |
| Gaz Royds | 6 | 7 | Danny Evans |
| Nigel Medlicott | 6 | 7 | Mark Astbury |
| Bye 7 | 0 | 0 | Bye 9 |
| Dev Chadha | 6 | 7 | Trevor Burns |
| Nathan Watts | 2 | 11 | Scott Bannister |
| ←Prev Next→ |