| 05/09/2016, League week 17 |
| ←Prev Next→ |
| JJ Faul | 10 | 3 | Andy Ryan |
| Mark Pitfield | 6 | 7 | Mike Giles |
| Alec Mcalpine | 10 | 3 | Guy Roles |
| Charlie Ruddy | 13 | 0 | Mart McClelland |
| Domonic Nabb | 3 | 10 | Matt Brierley |
| Jimmy Morrison | 2 | 11 | Kris Hampson |
| Bye 6 | 0 | 13 | John Noone |
| Steve Wall | 13 | 0 | David Kershaw |
| Aaron Davis | 6 | 7 | Ian Martin |
| James Brookens | 10 | 3 | Steve Jackson |
| Bye 8 | 0 | 13 | Paul Walsh |
| Paul Tickle | 11 | 2 | Andy Gregoriou |
| Will Beamer | 4 | 9 | Mark Beeson |
| Dean Donohue | 9 | 4 | Kieron Kanolty |
| Bye 1 | 0 | 13 | Ryan Harper |
| Kian Monaghan | 5 | 8 | Colin Probyn |
| Simon Fitzsimmons | 12 | 1 | Andy Coyne |
| Bye 10 | Steve Troop |
| Glenn Taylor | 13 | 0 | Bye 3 |
| Steve Beaumont | 4 | 9 | Glen Cahir |
| Mark Ryan | 5 | 8 | Rob Hillyard |
| Sean Swimby | 9 | 4 | Paul Stevens |
| Adam Bowker | 2 | 11 | Brian Walsh |
| Tony Walsh | 8 | 5 | Paul Birkett |
| Glyn Crook | 8 | 5 | Ryan Joyce |
| Bye 5 | 0 | 13 | Neil Hamer |
| Kelly Duffy | 5 | 8 | Darren Cherowbrier |
| Dev Chadha | 11 | 2 | Llewelyn Roberts |
| Bye 9 | 0 | 13 | Gaz Royds |
| Jason Hill | 10 | 3 | Nathan Watts |
| Simon Dean | 7 | 6 | Chris Doyle |
| Bye 7 | 0 | 13 | Del Redmond |
| Gary Crowshaw | 2 | 11 | Mark Astbury |
| Bye 4 | 0 | 13 | Scott Bannister |
| Danny Evans | 7 | 6 | Trevor Burns |
| Phil ODonnell | 9 | 4 | Nigel Medlicott |
| ←Prev Next→ |