| 13/06/2016, League week 11 |
| ←Prev Next→ |
| Mart McClelland | 4 | 9 | Ian Martin |
| Matt Brierley | 12 | 1 | Guy Roles |
| Andy Ryan | 3 | 10 | Mike Giles |
| Domonic Nabb | 12 | 1 | John Noone |
| Charlie Ruddy | 1 | 12 | Kris Hampson |
| Aaron Davis | 13 | 0 | David Kershaw |
| JJ Faul | 4 | 9 | Steve Wall |
| Mark Pitfield | 13 | 0 | Bye 6 |
| Alec Mcalpine | 5 | 8 | Jimmy Morrison |
| Mark Beeson | 6 | 7 | Steve Troop |
| Kieron Kanolty | 10 | 3 | Andy Gregoriou |
| Steve Jackson | 7 | 6 | Paul Walsh |
| Dean Donohue | 9 | 4 | Colin Probyn |
| Will Beamer | 6 | 7 | Ryan Harper |
| Bye 10 | Andy Coyne | ||
| James Brookens | 4 | 9 | Simon Fitzsimmons |
| Bye 8 | 0 | 13 | Kian Monaghan |
| Paul Tickle | 13 | 0 | Bye 1 |
| Paul Stevens | 9 | 4 | Darren Cherowbrier |
| Brian Walsh | 7 | 6 | Rob Hillyard |
| Bye 3 | 0 | 13 | Glen Cahir |
| Adam Bowker | 0 | 13 | Ryan Joyce |
| Sean Swimby | 7 | 6 | Paul Birkett |
| Kelly Duffy | 4 | 9 | Neil Hamer |
| Glenn Taylor | 13 | 0 | Bye 5 |
| Steve Beaumont | 6 | 7 | Glyn Crook |
| Mark Ryan | 7 | 6 | Tony Walsh |
| Chris Doyle | 3 | 10 | Nigel Medlicott |
| Del Redmond | 11 | 2 | Nathan Watts |
| Llewelyn Roberts | 5 | 8 | Gaz Royds |
| Bye 7 | 0 | 13 | Scott Bannister |
| Simon Dean | 3 | 10 | Mark Astbury |
| Phil ODonnell | 8 | 5 | Trevor Burns |
| Dev Chadha | 8 | 5 | Danny Evans |
| Bye 9 | 0 | 0 | Bye 4 |
| Jason Hill | 12 | 1 | Gary Crowshaw |
| ←Prev Next→ |