| 25/07/2016, League week 14 |
| ←Prev Next→ |
| Ian Martin | 11 | 2 | JJ Faul |
| Mike Giles | Charlie Ruddy | ||
| Andy Ryan | 5 | 8 | Mart McClelland |
| David Kershaw | 0 | 13 | Matt Brierley |
| Guy Roles | 4 | 9 | Domonic Nabb |
| Steve Wall | 8 | 5 | Aaron Davis |
| Bye 6 | 0 | 13 | Jimmy Morrison |
| Kris Hampson | 6 | 7 | Mark Pitfield |
| John Noone | 6 | 7 | Alec Mcalpine |
| Steve Troop | 6 | 7 | James Brookens |
| Paul Walsh | 9 | 4 | Will Beamer |
| Steve Jackson | 5 | 8 | Mark Beeson |
| Andy Coyne | 8 | 5 | Kieron Kanolty |
| Andy Gregoriou | 4 | 9 | Dean Donohue |
| Simon Fitzsimmons | Bye 10 | ||
| Kian Monaghan | 13 | 0 | Bye 1 |
| Ryan Harper | 13 | 0 | Bye 8 |
| Colin Probyn | Paul Tickle |
| Darren Cherowbrier | 7 | 6 | Glenn Taylor |
| Glen Cahir | 7 | 6 | Sean Swimby |
| Bye 3 | 0 | 13 | Paul Stevens |
| Neil Hamer | 5 | 8 | Brian Walsh |
| Rob Hillyard | 11 | 2 | Adam Bowker |
| Bye 5 | 0 | 13 | Kelly Duffy |
| Glyn Crook | 11 | 2 | Tony Walsh |
| Paul Birkett | 4 | 9 | Steve Beaumont |
| Ryan Joyce | 7 | 6 | Mark Ryan |
| Nigel Medlicott | 6 | 7 | Dev Chadha |
| Gaz Royds | 8 | 5 | Simon Dean |
| Llewelyn Roberts | 5 | 8 | Chris Doyle |
| Trevor Burns | 8 | 5 | Del Redmond |
| Nathan Watts | 13 | 0 | Bye 7 |
| Danny Evans | 8 | 5 | Phil ODonnell |
| Bye 4 | 0 | 13 | Gary Crowshaw |
| Mark Astbury | 13 | 0 | Bye 9 |
| Scott Bannister | 3 | 10 | Jason Hill |
| ←Prev Next→ |