| 07/03/2016, League week 4 |
| ←Prev Next→ |
| Bye 6 | 0 | 13 | Mike Giles |
| Mark Pitfield | 4 | 9 | Charlie Ruddy |
| Alec Mcalpine | 9 | 4 | Mart McClelland |
| Aaron Davis | 5 | 8 | Matt Brierley |
| Jimmy Morrison | 2 | 11 | Andy Ryan |
| Steve Wall | 12 | 1 | Guy Roles |
| John Noone | 2 | 11 | Ian Martin |
| David Kershaw | 0 | 13 | Kris Hampson |
| JJ Faul | 9 | 4 | Domonic Nabb |
| Kian Monaghan | 6 | 7 | Paul Walsh |
| Bye 8 | 0 | 13 | Will Beamer |
| Paul Tickle | 5 | 8 | Mark Beeson |
| Bye 10 | Kieron Kanolty | ||
| Bye 1 | 0 | 13 | Steve Jackson |
| Simon Fitzsimmons | 12 | 1 | Andy Gregoriou |
| Colin Probyn | 3 | 10 | Steve Troop |
| Andy Coyne | 6 | 7 | Ryan Harper |
| James Brookens | 8 | 5 | Dean Donohue |
| Glyn Crook | 9 | 4 | Glen Cahir |
| Steve Beaumont | 9 | 4 | Sean Swimby |
| Mark Ryan | 1 | 12 | Paul Stevens |
| Kelly Duffy | 3 | 10 | Brian Walsh |
| Tony Walsh | 13 | 0 | Bye 3 |
| Bye 5 | 0 | 13 | Rob Hillyard |
| Ryan Joyce | 8 | 5 | Darren Cherowbrier |
| Neil Hamer | 4 | 9 | Paul Birkett |
| Glenn Taylor | 8 | 5 | Adam Bowker |
| Bye 4 | 0 | 13 | Gaz Royds |
| Bye 9 | 0 | 13 | Simon Dean |
| Jason Hill | 7 | 6 | Chris Doyle |
| Phil ODonnell | 5 | 8 | Del Redmond |
| Gary Crowshaw | 6 | 7 | Llewelyn Roberts |
| Danny Evans | 11 | 2 | Nathan Watts |
| Scott Bannister | 1 | 12 | Nigel Medlicott |
| Trevor Burns | 3 | 10 | Mark Astbury |
| Dev Chadha | 13 | 0 | Bye 7 |
| ←Prev Next→ |