| 22/02/2016, League week 3 |
| ←Prev Next→ |
| Andy Ryan | 3 | 10 | Aaron Davis |
| Mike Giles | 8 | 5 | Jimmy Morrison |
| Charlie Ruddy | 2 | 11 | JJ Faul |
| Mart McClelland | 3 | 10 | Mark Pitfield |
| Matt Brierley | 10 | 3 | Alec Mcalpine |
| Domonic Nabb | 13 | 0 | David Kershaw |
| Guy Roles | 13 | 0 | Bye 6 |
| Ian Martin | 4 | 9 | Steve Wall |
| Kris Hampson | 8 | 5 | John Noone |
| Steve Jackson | Bye 10 | ||
| Paul Walsh | 13 | 0 | Bye 1 |
| Will Beamer | 2 | 11 | James Brookens |
| Mark Beeson | 13 | 0 | Bye 8 |
| Kieron Kanolty | 5 | 8 | Paul Tickle |
| Dean Donohue | 8 | 5 | Andy Coyne |
| Andy Gregoriou | 8 | 5 | Kian Monaghan |
| Steve Troop | 4 | 9 | Simon Fitzsimmons |
| Ryan Harper | 6 | 7 | Colin Probyn |
| Bye 3 | 0 | 13 | Kelly Duffy |
| Glen Cahir | 11 | 2 | Tony Walsh |
| Sean Swimby | 8 | 5 | Glenn Taylor |
| Paul Stevens | 7 | 6 | Steve Beaumont |
| Brian Walsh | 12 | 1 | Mark Ryan |
| Adam Bowker | 5 | 8 | Neil Hamer |
| Rob Hillyard | 3 | 10 | Glyn Crook |
| Darren Cherowbrier | 13 | 0 | Bye 5 |
| Paul Birkett | 8 | 5 | Ryan Joyce |
| Llewelyn Roberts | 4 | 9 | Phil ODonnell |
| Gaz Royds | 10 | 3 | Gary Crowshaw |
| Simon Dean | 9 | 4 | Dev Chadha |
| Chris Doyle | 13 | 0 | Bye 9 |
| Del Redmond | 6 | 7 | Jason Hill |
| Bye 7 | 0 | 13 | Trevor Burns |
| Nathan Watts | 13 | 0 | Bye 4 |
| Nigel Medlicott | 6 | 7 | Danny Evans |
| Mark Astbury | 8 | 5 | Scott Bannister |
| ←Prev Next→ |