| 04/04/2016, League week 6 |
| ←Prev Next→ |
| Jimmy Morrison | 6 | 7 | Mart McClelland |
| Bye 6 | 0 | 13 | Matt Brierley |
| Steve Wall | 8 | 5 | Andy Ryan |
| John Noone | 2 | 11 | Mike Giles |
| Aaron Davis | 11 | 2 | Charlie Ruddy |
| Alec Mcalpine | 7 | 6 | Domonic Nabb |
| Mark Pitfield | 8 | 5 | JJ Faul |
| Kris Hampson | 9 | 4 | Guy Roles |
| David Kershaw | 0 | 13 | Ian Martin |
| Bye 1 | 0 | 13 | Mark Beeson |
| Kian Monaghan | 3 | 10 | Kieron Kanolty |
| Simon Fitzsimmons | 11 | 2 | Steve Jackson |
| Colin Probyn | 7 | 6 | Paul Walsh |
| Bye 10 | Will Beamer | ||
| Paul Tickle | 3 | 10 | Dean Donohue |
| Bye 8 | 0 | 13 | James Brookens |
| Ryan Harper | 6 | 7 | Andy Gregoriou |
| Andy Coyne | 8 | 5 | Steve Troop |
| Tony Walsh | 6 | 7 | Paul Stevens |
| Glyn Crook | 9 | 4 | Brian Walsh |
| Bye 5 | 0 | 0 | Bye 3 |
| Ryan Joyce | 4 | 9 | Glen Cahir |
| Kelly Duffy | 3 | 10 | Sean Swimby |
| Mark Ryan | 7 | 6 | Adam Bowker |
| Steve Beaumont | 7 | 6 | Glenn Taylor |
| Paul Birkett | 9 | 4 | Rob Hillyard |
| Neil Hamer | 7 | 6 | Darren Cherowbrier |
| Gary Crowshaw | 2 | 11 | Chris Doyle |
| Bye 4 | 0 | 13 | Del Redmond |
| Danny Evans | 10 | 3 | Llewelyn Roberts |
| Scott Bannister | 3 | 10 | Gaz Royds |
| Phil ODonnell | 6 | 7 | Simon Dean |
| Jason Hill | 13 | 0 | Bye 7 |
| Bye 9 | 0 | 13 | Dev Chadha |
| Mark Astbury | 11 | 2 | Nathan Watts |
| Trevor Burns | 5 | 8 | Nigel Medlicott |
| ←Prev Next→ |