| 16/05/2016, League week 9 |
| ←Prev Next→ |
| Mike Giles | 12 | 1 | Guy Roles |
| Charlie Ruddy | 0 | 13 | Steve Wall |
| Mart McClelland | 4 | 9 | John Noone |
| Matt Brierley | 5 | 8 | Kris Hampson |
| Andy Ryan | 5 | 8 | Ian Martin |
| JJ Faul | 12 | 1 | Jimmy Morrison |
| Mark Pitfield | 3 | 10 | Aaron Davis |
| Alec Mcalpine | 13 | 0 | David Kershaw |
| Domonic Nabb | 13 | 0 | Bye 6 |
| Paul Walsh | 7 | 6 | Andy Gregoriou |
| Will Beamer | 2 | 11 | Simon Fitzsimmons |
| Mark Beeson | 10 | 3 | Colin Probyn |
| Kieron Kanolty | 4 | 9 | Ryan Harper |
| Steve Jackson | 4 | 9 | Steve Troop |
| James Brookens | 13 | 0 | Bye 1 |
| Bye 8 | Bye 10 | ||
| Paul Tickle | 7 | 6 | Andy Coyne |
| Dean Donohue | 10 | 3 | Kian Monaghan |
| Glen Cahir | 8 | 5 | Rob Hillyard |
| Sean Swimby | 13 | 0 | Bye 5 |
| Paul Stevens | 6 | 7 | Ryan Joyce |
| Brian Walsh | 8 | 5 | Paul Birkett |
| Bye 3 | 0 | 13 | Darren Cherowbrier |
| Glenn Taylor | 6 | 7 | Tony Walsh |
| Steve Beaumont | 12 | 1 | Kelly Duffy |
| Mark Ryan | 3 | 10 | Neil Hamer |
| Adam Bowker | 0 | 13 | Glyn Crook |
| Gaz Royds | 13 | 0 | Nathan Watts |
| Simon Dean | 12 | 1 | Danny Evans |
| Chris Doyle | 10 | 3 | Scott Bannister |
| Del Redmond | 8 | 5 | Mark Astbury |
| Llewelyn Roberts | 6 | 7 | Nigel Medlicott |
| Dev Chadha | 10 | 3 | Gary Crowshaw |
| Bye 9 | 0 | 13 | Phil ODonnell |
| Jason Hill | 4 | 9 | Trevor Burns |
| Bye 7 | 0 | 0 | Bye 4 |
| ←Prev Next→ |