| 30/05/2016, League week 10 |
| ←Prev Next→ |
| John Noone | 7 | 6 | Charlie Ruddy |
| Kris Hampson | 12 | 1 | Mart McClelland |
| Ian Martin | 5 | 8 | Matt Brierley |
| Guy Roles | 7 | 6 | Andy Ryan |
| David Kershaw | 0 | 13 | Mike Giles |
| Jimmy Morrison | 2 | 11 | Mark Pitfield |
| Aaron Davis | 10 | 3 | Alec Mcalpine |
| Steve Wall | 10 | 3 | Domonic Nabb |
| Bye 6 | 0 | 13 | JJ Faul |
| Colin Probyn | 5 | 8 | Will Beamer |
| Ryan Harper | 2 | 11 | Mark Beeson |
| Steve Troop | 6 | 7 | Kieron Kanolty |
| Andy Gregoriou | 6 | 7 | Steve Jackson |
| Andy Coyne | 6 | 7 | Paul Walsh |
| Bye 1 | 0 | 0 | Bye 8 |
| Bye 10 | Paul Tickle | ||
| Simon Fitzsimmons | 10 | 3 | Dean Donohue |
| Kian Monaghan | 3 | 10 | James Brookens |
| Ryan Joyce | 5 | 8 | Sean Swimby |
| Paul Birkett | 8 | 5 | Paul Stevens |
| Darren Cherowbrier | 4 | 9 | Brian Walsh |
| Rob Hillyard | 13 | 0 | Bye 3 |
| Neil Hamer | 4 | 9 | Glen Cahir |
| Tony Walsh | 5 | 8 | Steve Beaumont |
| Kelly Duffy | 6 | 7 | Mark Ryan |
| Bye 5 | 0 | 13 | Adam Bowker |
| Glyn Crook | 8 | 5 | Glenn Taylor |
| Scott Bannister | 5 | 8 | Simon Dean |
| Mark Astbury | 8 | 5 | Chris Doyle |
| Nigel Medlicott | 9 | 4 | Del Redmond |
| Nathan Watts | 4 | 9 | Llewelyn Roberts |
| Trevor Burns | 4 | 9 | Gaz Royds |
| Gary Crowshaw | 13 | 0 | Bye 9 |
| Phil ODonnell | 4 | 9 | Jason Hill |
| Danny Evans | 13 | 0 | Bye 7 |
| Bye 4 | 0 | 13 | Dev Chadha |
| ←Prev Next→ |